OHIO DEPARTMENT OF DEVELOPMENT
- Amount
- $44,880,743
- State
- Ohio
- Program
- 14.228
- Award ID
- B-18-DC-39-0001
- Award date
- —
- Agency
- Department of Housing and Urban Development
Leading indicator
Facilities is mostly contracts. A narrower grant feed still helps: public-housing capital, community facilities, and energy-efficiency awards often turn into janitorial, grounds, or base-ops work later. BidKeep tracks those Assistance Listings from USAspending.gov and Grants.gov.
1,000 awards tracked · $18,872,195,506 in funding · updated daily
| Recipient | State | Amount | Program | Award ID | Award date | Agency |
|---|---|---|---|---|---|---|
| OHIO DEPARTMENT OF DEVELOPMENT | Ohio | $44,880,743 | 14.228 | B-18-DC-39-0001 | — | Department of Housing and Urban Development |
| COMMUNITY AFFAIRS, NEW JERSEY DEPT OF | New Jersey | $6,716,197 | 14.228 | B-18-DC-34-0001 | — | Department of Housing and Urban Development |
| CITY OF SAN MARCOS | Texas | $33,794,000 | 14.228 | B-16-MH-48-0002 | — | Department of Housing and Urban Development |
| DISTRICT OF COLUMBIA GOVERNMENT OF | District Of Columbia | $1,226,000 | 14.228 | B-20-RH-11-0001 | — | Department of Housing and Urban Development |
| DEPARTMENT OF COMMERCE MONTANA | Montana | $5,791,383 | 14.228 | B-16-DC-30-0001 | — | Department of Housing and Urban Development |
| STATE OF WISCONSIN DEPT OF ADMIN | Wisconsin | $24,713,128 | 14.228 | B-16-DC-55-0001 | — | Department of Housing and Urban Development |
| DEPARTMENT OF HOUSING & COMMUNITY DEVELOPMENT | California | $32,072,052 | 14.228 | B-19-DC-06-0001 | — | Department of Housing and Urban Development |
| OHIO DEPARTMENT OF DEVELOPMENT | Ohio | $41,292,727 | 14.228 | B-16-DC-39-0001 | — | Department of Housing and Urban Development |
| FINANCE & ADMINISTRATION, NEW MEXICO DEPARTMENT OF | New Mexico | $11,086,607 | 14.228 | B-18-DC-35-0001 | — | Department of Housing and Urban Development |
| ADMINISTRATION, LOUISIANA DIVISION OF | Louisiana | $21,638,489 | 14.228 | B-18-DC-22-0001 | — | Department of Housing and Urban Development |
| KENTUCKY DEPARTMENT FOR LOCAL GOVERNMENT | Kentucky | $25,137,103 | 14.228 | B-18-DC-21-0001 | — | Department of Housing and Urban Development |
| DISTRICT COLUMBIA GOVERNMENT | District Of Columbia | $15,223,007 | 14.228 | B-18-MC-11-0001 | — | Department of Housing and Urban Development |
Recipients link to the USAspending.gov award record.
Every award above lists the recipient's state, so it's easy to spot a housing authority, city, or energy office near you that just picked up facilities-adjacent funding — a secondary signal, not the main pipeline.
Assistance Listing numbers are curated by hand rather than guessed at from keywords — public housing, community facilities, and energy programs are a known, stable list.
Contracts (SAM.gov) tell you who's buying right now. Grant awards tell you who's about to have budget to buy. Newly-funded agencies and new solicitations both sync in automatically — the full recipient list, award amounts, and funding-cycle dates live in the subscriber dashboard.